Compare LLM Models
Compare pricing across models and explore detailed benchmarks by selecting individual models for in-depth analysis.
Quick Compare:
LLM Compass
Compare token prices, benchmarks, and more for popular LLMs like GPT-4, Claude 3.5 Sonnet, and Gemini. Find the best AI model pricing from OpenAI, Anthropic, Google, and more.
Enter the number of tokens to calculate total cost
Model | per million tokens | per million tokens | vs GPT-4o InputOutput | vs Claude 3.5 Sonnet InputOutput | |||
---|---|---|---|---|---|---|---|
![]() o1 mini OpenAI | $3.00 | $12.00 | $15.00 | 20.00% | 20.00% | 0.00% | -20.00% |
![]() o1 preview OpenAI | $15.00 | $60.00 | $75.00 | 500.00% | 500.00% | 400.00% | 300.00% |
![]() o1-mini-2024-09-12 OpenAI | $3.00 | $12.00 | $15.00 | 20.00% | 20.00% | 0.00% | -20.00% |
![]() o1-preview-2024-09-12 OpenAI | $15.00 | $60.00 | $75.00 | 500.00% | 500.00% | 400.00% | 300.00% |
![]() GPT-4o-2024-08-06 OpenAI | $2.50 | $10.00 | $12.50 | 0.00% | 0.00% | -16.67% | -33.33% |
![]() GPT-4o-mini OpenAI | $0.15 | $0.60 | $0.75 | -94.00% | -94.00% | -95.00% | -96.00% |
![]() GPT-4o OpenAI | $2.50 | $10.00 | $12.50 | - | - | -16.67% | -33.33% |
![]() GPT-4o-2024-05-13 OpenAI | $5.00 | $15.00 | $20.00 | 100.00% | 50.00% | 66.67% | 0.00% |
![]() GPT-4-turbo-2024-04-09 OpenAI | $10.00 | $30.00 | $40.00 | 300.00% | 200.00% | 233.33% | 100.00% |
![]() GPT-3.5-turbo-0125 OpenAI | $0.50 | $1.50 | $2.00 | -80.00% | -85.00% | -83.33% | -90.00% |
- 🚀
10+ AI Templates
Ready-to-use demos for text, image & chat
- ⚡
Modern Tech Stack
Next.js 14, TypeScript & Tailwind
- 🔌
AI Integrations
OpenAI, Anthropic & Replicate ready
- 🛠️
Full Infrastructure
Auth, database & payments included
- 🎨
Professional Design
6+ landing pages & modern UI kit
- 📱
Production Ready
SEO optimized & ready to deploy
All Large Language Models

OpenAI

Anthropic
Fireworks

Mistral
Build
faster using AI templates.
Buildfaster with AI templates.
AnotherWrapper gives you the foundation to build and ship fast. No more reinventing the wheel.

Over the last 15 months, I've built around 10 different AI apps. I noticed I was wasting a lot of time on repetitive tasks like:
- Setting up tricky APIs
- Generating vector embeddings
- Integrating different AI models into a flow
- Handling user input and output
- Authentication, paywalls, emails, ...
So I built something to make it easy.
Now I can build a new AI app in just a couple of hours, leveraging one of the 10+ different AI demo apps.
10+ ready-to-use apps
10+ AI app templates to kickstart development
Complete codebase
Auth, payments, APIs — all integrated
AI-ready infrastructure
Vector embeddings, model switching, RAG
Production-ready
Secure deployment, rate limiting, error handling
Get AnotherWrapper
One-time purchase, lifetime access
$249
Pay once, use forever
FAQ
Frequently asked questions
Have questions before getting started? Here are answers to common questions about AnotherWrapper.