API Pricing Index
Transcription Pricing Comparison.
Compare transcription model pricing and speech-to-text leaderboard signals across Whisper, Deepgram, AssemblyAI, Fireworks, and more in the same pricing-table interface as LLMs.
Whisper Large V3 TurboOpenAIOSS | 2.3K | $0.35 | 2024-11-01 |
| 1K | — | 2024-11-01 | |
A BestAssemblyAI | 890 | — | 2024-01-01 |
Whisper V1OpenAI | 538 | — | 2022-09-01 |
D Nova 3Deepgram | 294 | — | 2024-10-01 |
D Nova 2Deepgram | -248 | — | 2024-01-01 |
Claude Sonnet 4.5Anthropic | -424 | $3.00 | 2025-09-29 |
| -517 | — | 2024-11-01 | |
D Nova 2 MedicalDeepgram | -797 | — | 2024-01-01 |
A NanoAssemblyAI | -913 | — | 2024-01-01 |
| -1389 | — | 2024-11-01 |
Showing 1–11 of 11 models
Building with these APIs?
Get 10+ Next.js AI templates with auth, payments, and more.

