API Pricing Index
Speech Pricing Comparison.
Compare speech model pricing and text-to-speech leaderboard signals across ElevenLabs, OpenAI, Cartesia, PlayAI, Rime, and more without leaving the pricing dashboard flow.
| 2.1K | — | 2024-12-01 | |
R Arcana V2Rime | 2.1K | — | 2025-04-01 |
D Aura StellaDeepgram | 2.1K | — | 2024-09-01 |
I Inworld TTS-1-MaxInworld | 1.9K | — | 2024-09-01 |
| 1.6K | — | 2024-12-01 | |
C Sonic MultilingualCartesia | 1.6K | $0.01 | 2024-09-01 |
D Aura AsteriaDeepgram | 1.6K | $0.000 | 2024-09-01 |
K Kling v2.6 ProKling | 1.6K | — | 2026-01-01 |
P PlayAI Dialog v1.0PlayAI | 1.4K | — | 2024-11-01 |
B Seedance 1.5 ProByteDance | 1.4K | — | 2025-12-01 |
D Aura LunaDeepgram | 1.3K | — | 2024-09-01 |
C Sonic 3Cartesia | 1.3K | $0.003 | 2025-10-27 |
I Inworld TTS-1Inworld | 1.3K | — | 2024-09-01 |
| 1.3K | — | 2024-12-01 | |
TTS-1OpenAI | 1.2K | $0.001 | 2024-09-01 |
| 1.2K | $0.01 | 2024-09-01 | |
| 1.2K | — | 2024-12-01 | |
| 1.1K | — | 2024-12-01 | |
| 1.1K | — | 2024-12-01 | |
C Sonic EnglishCartesia | 1K | $0.001 | 2024-09-01 |
| 979 | — | 2025-01-15 | |
| 528 | — | 2024-09-01 | |
TTS-1 HDOpenAI | 454 | — | 2024-09-01 |
Showing 1–23 of 23 models
Building with these APIs?
Get 10+ Next.js AI templates with auth, payments, and more.
